|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Ovcha Kupel 1 |
Area: 54 sq.m. | Price: 250 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Studentski grad |
Area: 70 sq.m. | Price: 250 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Centur |
Area: 30 sq.m. | Price: 200 EUR |
View details |
|
|
 |
|
Offer type: | Sells |
Estate type: | office |
Locality: | Sofia Drujba 2 |
Area: 635 sq.m. | Price: 380 000 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Drujba 2 |
Area: 550 sq.m. | Price: 3 300 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Strelbishte |
Area: 77 sq.m. | Price: 400 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Strelbishte |
Area: 67 sq.m. | Price: 320 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Strelbishte |
Area: 57 sq.m. | Price: 300 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Centur |
Area: 100 sq.m. | Price: 380 EUR |
View details |
|
|
 |
|
Offer type: | Sells |
Estate type: | office |
Locality: | Sofia Lylin 1 |
Area: 406 sq.m. | Price: 406 150 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Aerogarata |
Area: 2 500 sq.m. | |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Lozenec |
Area: 48 sq.m. | Price: 350 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Strelbishte |
Area: 106 sq.m. | Price: 450 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Centur |
Area: 135 sq.m. | Price: 550 EUR |
View details |
|
|
 |
|
Offer type: | For rent |
Estate type: | office |
Locality: | Sofia Lozenec |
Area: 110 sq.m. | Price: 1 100 EUR |
View details |
|
|
 |